Top Shopify Stores
Twenty two Shopify stores in the ebike category, ranked by catalogue size. Every number here is read live from the storefront, so it is what the shop is publishing today rather than what it said in a press release.
Biggest Shopify stores by catalogue size
Catalogue size is the count of products published on the storefront. It is not a measure of sales, and a big catalogue is not automatically a better shop: it usually means a different strategy.
| Rank | Store | Products | Average price | Price range |
|---|---|---|---|---|
| #1 | gotrax.com | 1,803 | ~$142.77 | ~$1.99 to $10,999From a sample |
| #2 | denago.com | 520 | $244.07 | $0.01 to $12,990 |
| #3 | biktrix.com | 447 | $1,753.69 | $0.01 to $7,099 |
| #4 | aventon.com | 387 | $319.78 | $1 to $5,999 |
| #5 | cyrusher.com | 243 | $647.55 | $1 to $8,999 |
| #6 | vtuviaebike.com | 169 | $581.22 | $14.99 to $3,699 |
| #7 | beecoolbikes.com | 168 | $359.63 | $0.1 to $3,999 |
| #8 | lectricebikes.com | 165 | N/A | N/A |
| #9 | radpowerbikes.com | 149 | $222.32 | $5 to $2,399 |
| #10 | himiwaybike.com | 146 | $331.67 | $1 to $3,999 |
| #11 | velowavebikes.com | 141 | $385.31 | $1 to $3,499 |
| #12 | magicyclebike.com | 140 | $497.74 | $1 to $3,698 |
| #13 | rattanebike.com | 131 | $910.44 | $4.99 to $3,999 |
| #14 | velotricbike.com | 125 | N/A | N/A |
| #15 | hjmbike.com | 98 | $829.98 | $19 to $3,499 |
| #16 | heybike.com | 89 | $404.39 | $5 to $2,698 |
| #17 | haoqiebike.com | 88 | $309.54 | $1 to $2,499 |
| #18 | philodo.com | 70 | 426.94 EUR | 0.01 EUR to 3,799 EUR |
| #19 | kbobike.com | 65 | $242.64 | $1 to $1,699 |
| #20 | g-forcebike.com | 53 | $864.39 | $1 to $3,658 |
| #21 | us.tenways.com | 35 | $1,099 | $39 to $2,699 |
| #22 | aostirmotor.com | 8 | $203.74 | $39 to $665 |
Data read from each storefront on 2026-07-27.
What makes these Shopify stores successful
Shape reads faster than any about page. A shop with forty products in a tight price band has a point of view and is betting on a few models. A shop with two thousand across every price is a catalogue play, betting on breadth and on being found for the long tail.
The price band is the other half. Two shops with the same catalogue size can be selling at three hundred and at three thousand, and almost nothing they do is comparable: different customers, different margins, different return rates, different support load.
Watch the bottom of the band as well as the top. A minimum price near zero usually means accessories, spare parts or a gift card sitting in the same catalogue as the bikes, which is a sign the shop is selling to owners and not only to buyers.
How this list is built
The stores are a fixed list, and the data behind each one is fetched from its storefront and stored, rather than looked up while you read this page.
Catalogue size comes from the product sitemap the store publishes. Prices come from the products themselves. Neither needs the shop to cooperate and neither is an estimate.
Traffic and revenue are not on this page yet. Those come from a different source, and it is not connected for this site at the moment. When it is, this list gets both, and the ranking gets an option to sort by them.